![]() |
Summary Reports |
| California Urban Water Conservation Council List of Signatories to the Memorandum of Understanding (MOU) |
|
Signatory water suppliers agree through the signing of the Memorandum of Understanding (MOU) to develop and implement comprehensive conservation Best Management Practices (BMPs) using sound economic criteria.
|
|
Signed MOU Date | |||||||||||||||
|
01/27/1992 | |||||||||||||||
|
06/11/2003 | |||||||||||||||
|
09/07/2005 | |||||||||||||||
|
10/10/1995 | |||||||||||||||
|
06/19/1996 | |||||||||||||||
|
12/22/1998 | |||||||||||||||
|
08/26/1998 | |||||||||||||||
|
09/12/1991 | |||||||||||||||
|
12/12/2007 | |||||||||||||||
|
12/10/2003 | |||||||||||||||
|
12/07/1999 | |||||||||||||||
|
06/14/1999 | |||||||||||||||
|
09/09/2003 | |||||||||||||||
|
06/30/1996 | |||||||||||||||
|
01/14/1992 | |||||||||||||||
|
10/14/1993 | |||||||||||||||
|
09/07/2005 | |||||||||||||||
|
12/18/1997 | |||||||||||||||
|
12/23/1997 | |||||||||||||||
|
05/01/1992 | |||||||||||||||
|
09/06/2001 | |||||||||||||||
|
12/03/1991 | |||||||||||||||
|
09/09/2003 | |||||||||||||||
|
12/04/1991 | |||||||||||||||
|
07/02/2000 | |||||||||||||||
|
10/10/1991 | |||||||||||||||
|
11/04/1991 | |||||||||||||||
|
12/10/2003 | |||||||||||||||
|
||||||||||||||||
|
01/12/1992 | |||||||||||||||
|
11/12/1995 | |||||||||||||||
|
12/04/1991 | |||||||||||||||
|
12/16/1991 | |||||||||||||||
|
05/11/1998 | |||||||||||||||
|
08/27/1991 | |||||||||||||||
|
02/24/1999 | |||||||||||||||
|
02/01/1992 | |||||||||||||||
|
09/26/1991 | |||||||||||||||
|
12/11/1991 | |||||||||||||||
|
12/11/2002 | |||||||||||||||
|
12/07/2005 | |||||||||||||||
|
12/15/1994 | |||||||||||||||
|
06/07/2006 | |||||||||||||||
|
03/08/2006 | |||||||||||||||
|
09/06/2006 | |||||||||||||||
|
05/15/1996 | |||||||||||||||
|
08/19/1991 | |||||||||||||||
|
02/07/2001 | |||||||||||||||
|
08/29/1991 | |||||||||||||||
|
12/15/1997 | |||||||||||||||
|
12/01/1991 | |||||||||||||||
|
11/27/2006 | |||||||||||||||
|
12/24/1992 | |||||||||||||||
|
01/01/1999 | |||||||||||||||
|
05/07/1998 | |||||||||||||||
|
10/10/1991 | |||||||||||||||
|
08/26/2002 | |||||||||||||||
|
09/08/2004 | |||||||||||||||
|
12/08/2004 | |||||||||||||||
|
11/17/1993 | |||||||||||||||
|
05/11/1999 | |||||||||||||||
|
07/21/1992 | |||||||||||||||
|
12/29/1993 | |||||||||||||||
|
06/24/1999 | |||||||||||||||
|
10/23/1991 | |||||||||||||||
|
11/27/2006 | |||||||||||||||
|
03/08/2006 | |||||||||||||||
|
11/02/2000 | |||||||||||||||
|
09/12/2007 | |||||||||||||||
|
07/25/1994 | |||||||||||||||
|
03/03/1996 | |||||||||||||||
|
07/11/2001 | |||||||||||||||
|
11/19/1991 | |||||||||||||||
|
08/05/1994 | |||||||||||||||
|
06/07/2006 | |||||||||||||||
|
12/07/2005 | |||||||||||||||
|
09/10/2008 | |||||||||||||||
|
08/14/1991 | |||||||||||||||
|
03/20/1992 | |||||||||||||||
|
12/08/2004 | |||||||||||||||
|
12/19/2000 | |||||||||||||||
|
12/10/1991 | |||||||||||||||
|
01/02/1996 | |||||||||||||||
|
11/12/1996 | |||||||||||||||
|
11/05/1991 | |||||||||||||||
|
06/10/1998 | |||||||||||||||
|
06/08/2005 | |||||||||||||||
|
04/06/1992 | |||||||||||||||
|
09/10/1991 | |||||||||||||||
|
08/23/2000 | |||||||||||||||
|
12/07/2005 | |||||||||||||||
|
11/19/1991 | |||||||||||||||
|
11/16/1998 | |||||||||||||||
|
10/22/1991 | |||||||||||||||
|
01/22/1992 | |||||||||||||||
|
12/11/2002 | |||||||||||||||
|
09/07/2005 | |||||||||||||||
|
10/15/1991 | |||||||||||||||
|
12/11/2002 | |||||||||||||||
|
06/08/2005 | |||||||||||||||
|
12/16/1991 | |||||||||||||||
|
01/15/1992 | |||||||||||||||
|
12/08/1997 | |||||||||||||||
|
06/07/2006 | |||||||||||||||
|
01/31/2002 | |||||||||||||||
|
12/08/2004 | |||||||||||||||
|
10/31/1995 | |||||||||||||||
|
11/15/1996 | |||||||||||||||
|
10/28/1997 | |||||||||||||||
|
09/17/1992 | |||||||||||||||
|
11/27/2006 | |||||||||||||||
|
08/12/1998 | |||||||||||||||
|
12/19/1991 | |||||||||||||||
|
06/12/2002 | |||||||||||||||
|
06/01/2000 | |||||||||||||||
|
01/03/1995 | |||||||||||||||
|
10/09/1991 | |||||||||||||||
|
09/12/2007 | |||||||||||||||
|
09/23/1991 | |||||||||||||||
|
06/20/1994 | |||||||||||||||
|
03/24/1995 | |||||||||||||||
|
08/03/1994 | |||||||||||||||
|
09/03/1991 | |||||||||||||||
|
03/08/2006 | |||||||||||||||
|
10/04/1999 | |||||||||||||||
|
01/28/1992 | |||||||||||||||
|
07/30/2001 | |||||||||||||||
|
12/08/2004 | |||||||||||||||
|
10/01/1991 | |||||||||||||||
|
05/05/1998 | |||||||||||||||
|
12/11/2002 | |||||||||||||||
|
07/01/1996 | |||||||||||||||
|
01/18/2002 | |||||||||||||||
|
08/01/1992 | |||||||||||||||
|
09/23/1991 | |||||||||||||||
|
09/06/2006 | |||||||||||||||
|
02/03/2000 | |||||||||||||||
|
11/13/1991 | |||||||||||||||
|
06/11/2003 | |||||||||||||||
|
08/26/2002 | |||||||||||||||
|
03/12/2003 | |||||||||||||||
|
09/05/1991 | |||||||||||||||
|
11/05/1991 | |||||||||||||||
|
09/11/1991 | |||||||||||||||
|
05/11/1998 | |||||||||||||||
|
12/10/1991 | |||||||||||||||
|
03/19/1996 | |||||||||||||||
|
12/06/1991 | |||||||||||||||
|
10/01/1991 | |||||||||||||||
|
03/12/2003 | |||||||||||||||
|
12/07/2005 | |||||||||||||||
|
07/16/2001 | |||||||||||||||
|
08/20/1991 | |||||||||||||||
|
09/01/1998 | |||||||||||||||
|
10/15/1991 | |||||||||||||||
|
09/17/1991 | |||||||||||||||
|
02/28/1994 | |||||||||||||||
|
03/16/2000 | |||||||||||||||
|
02/07/1992 | |||||||||||||||
|
03/19/1992 | |||||||||||||||
|
06/21/1994 | |||||||||||||||
|
03/12/2003 | |||||||||||||||
|
09/15/1994 | |||||||||||||||
|
12/11/2002 | |||||||||||||||
|
05/07/1998 | |||||||||||||||
|
10/01/1991 | |||||||||||||||
|
06/07/2006 | |||||||||||||||
|
12/06/1991 | |||||||||||||||
|
12/08/2004 | |||||||||||||||
|
06/11/2003 | |||||||||||||||
|
08/18/1995 | |||||||||||||||
|
05/11/1998 | |||||||||||||||
|
03/01/1996 | |||||||||||||||
|
03/10/2004 | |||||||||||||||
|
06/13/2007 | |||||||||||||||
|
06/07/2006 | |||||||||||||||
|
08/26/2002 | |||||||||||||||
|
03/09/2005 | |||||||||||||||
|
12/10/2003 | |||||||||||||||
|
09/01/1995 | |||||||||||||||
|
05/01/2001 | |||||||||||||||
|
09/30/1991 | |||||||||||||||
|
12/10/2008 | |||||||||||||||
|
12/03/1991 | |||||||||||||||
|
09/07/2005 | |||||||||||||||
|
12/11/1991 | |||||||||||||||
|
12/23/1994 | |||||||||||||||
|
06/13/2007 | |||||||||||||||
|
10/03/1991 | |||||||||||||||
|
08/14/1991 | |||||||||||||||
|
08/19/1991 | |||||||||||||||
|
05/18/1993 | |||||||||||||||
|
12/07/1998 | |||||||||||||||
|
11/05/1996 | |||||||||||||||
|
11/22/1991 | |||||||||||||||
|
03/10/2004 | |||||||||||||||
|
11/18/1991 | |||||||||||||||
|
12/11/1991 | |||||||||||||||
|
06/08/2005 | |||||||||||||||
|
09/09/2003 | |||||||||||||||
|
08/26/1991 | |||||||||||||||
|
06/11/2003 | |||||||||||||||
|
05/14/1998 | |||||||||||||||
|
12/03/1991 | |||||||||||||||
|
05/28/1997 | |||||||||||||||
|
10/11/1994 | |||||||||||||||
|
06/09/2004 | |||||||||||||||
|
05/23/1995 | |||||||||||||||
|
12/23/1991 | |||||||||||||||
|
03/03/1997 | |||||||||||||||
|
09/07/2005 | |||||||||||||||
|
11/20/1998 | |||||||||||||||
|
12/03/1991 | |||||||||||||||
|
12/19/2000 | |||||||||||||||
|
06/29/1994 | |||||||||||||||
|
06/09/2006 | |||||||||||||||
|
09/12/2007 | |||||||||||||||
|
06/13/2007 | |||||||||||||||
|
07/27/1998 | |||||||||||||||
|
07/31/1995 | |||||||||||||||
|
09/01/1991 | |||||||||||||||
|
09/09/2003 | |||||||||||||||
|
09/03/1991 | |||||||||||||||
|
09/09/2003 | |||||||||||||||
|
08/28/1991 | |||||||||||||||
|
09/28/1995 | |||||||||||||||
|
04/11/1996 | |||||||||||||||
|
09/12/1991 | |||||||||||||||
|
11/02/1998 | |||||||||||||||
|
02/02/1998 | |||||||||||||||
|
12/03/1991 | |||||||||||||||
|
06/07/2006 | |||||||||||||||
|
08/29/1991 | |||||||||||||||
|
09/24/1993 | |||||||||||||||
|
09/07/2005 | |||||||||||||||
|
06/08/2005 | |||||||||||||||
|
06/30/1994 | |||||||||||||||
|
12/11/1991 | |||||||||||||||
|
09/26/1991 | |||||||||||||||
|
06/11/2003 | |||||||||||||||
|
06/18/2008 | |||||||||||||||
|
09/06/2006 | |||||||||||||||
|
12/04/1991 | |||||||||||||||
|
10/24/1991 | |||||||||||||||
|
12/11/1991 | |||||||||||||||
|
06/07/2006 | |||||||||||||||
|
12/08/1994 | |||||||||||||||
|
08/27/1991 | |||||||||||||||
|
12/19/1991 | |||||||||||||||
|
06/07/2006 | |||||||||||||||
|
12/11/1991 | |||||||||||||||
|
12/05/1991 | |||||||||||||||
|
12/02/1991 | |||||||||||||||
|
12/06/1991 | |||||||||||||||
|
03/05/2002 | |||||||||||||||
|
02/26/1997 | |||||||||||||||
|
03/12/2008 | |||||||||||||||
|
09/21/1991 | |||||||||||||||
|
07/05/2001 | |||||||||||||||
|
11/13/2001 | |||||||||||||||
|
09/13/1991 | |||||||||||||||
|
09/06/2006 | |||||||||||||||
|
09/05/1991 | |||||||||||||||
|
06/07/2006 | |||||||||||||||
|
09/18/1991 | |||||||||||||||
|
09/18/1991 | |||||||||||||||
|
12/12/2007 | |||||||||||||||
|
09/04/1991 | |||||||||||||||
|
03/01/1994 | |||||||||||||||
|
09/11/1991 | |||||||||||||||
|
09/10/2008 | |||||||||||||||
|
11/27/2006 | |||||||||||||||
|
11/27/2006 | |||||||||||||||
|
06/11/2003 | |||||||||||||||
|
08/27/1991 | |||||||||||||||
|
01/09/2002 | |||||||||||||||
|
05/24/1999 | |||||||||||||||
|
06/07/2006 | |||||||||||||||
|
12/11/1991 | |||||||||||||||
|
03/22/1999 | |||||||||||||||
|
08/31/1998 | |||||||||||||||
|
08/28/1991 | |||||||||||||||
|
12/03/1991 | |||||||||||||||
|
06/07/2006 | |||||||||||||||
|
01/25/2002 | |||||||||||||||
|
12/01/1998 | |||||||||||||||
|
09/06/2006 | |||||||||||||||
|
04/15/1997 | |||||||||||||||
|
12/08/2004 | |||||||||||||||
|
10/07/1991 | |||||||||||||||
|
03/06/2000 | |||||||||||||||
|
12/01/1991 | |||||||||||||||
|
07/15/1993 | |||||||||||||||
|
12/10/1991 | |||||||||||||||
|
12/07/2005 | |||||||||||||||
|
10/21/1991 | |||||||||||||||
|
08/26/1991 | |||||||||||||||
|
12/08/2004 | |||||||||||||||
|
08/27/1991 | |||||||||||||||
|
12/11/1991 | |||||||||||||||
|
12/11/1991 | |||||||||||||||
|
03/14/2007 | |||||||||||||||
|
03/08/2006 | |||||||||||||||
|
08/02/1999 | |||||||||||||||
|
12/03/1991 | |||||||||||||||
|
08/20/1991 | |||||||||||||||
|
08/26/1991 | |||||||||||||||
|
03/08/1994 | |||||||||||||||
|
01/14/1992 | |||||||||||||||
|
06/05/2005 | |||||||||||||||
|
09/13/1991 | |||||||||||||||
|
09/12/1991 | |||||||||||||||
|
06/01/1998 | |||||||||||||||
|
11/19/1991 | |||||||||||||||
|
06/07/2001 | |||||||||||||||
|
07/19/1991 | |||||||||||||||
|
07/31/1996 | |||||||||||||||
|
11/27/2006 | |||||||||||||||
|
06/13/2007 | |||||||||||||||
|
06/07/2006 | |||||||||||||||
|
08/29/1991 | |||||||||||||||
|
12/05/1991 | |||||||||||||||
|
02/02/1993 | |||||||||||||||
|
09/25/1991 | |||||||||||||||
|
04/13/1998 | |||||||||||||||
|
10/30/1998 | |||||||||||||||
|
06/13/2007 | |||||||||||||||
|
09/07/2005 | |||||||||||||||
|
09/29/1992 | |||||||||||||||
|
03/09/2005 | |||||||||||||||
|
11/19/1991 | |||||||||||||||
|
08/09/1999 | |||||||||||||||
|
08/21/1991 | |||||||||||||||
|
11/28/1994 | |||||||||||||||
|
09/23/1991 | |||||||||||||||
|
09/06/2006 | |||||||||||||||
|
07/29/1993 | |||||||||||||||
|
07/29/1993 | |||||||||||||||
|
12/12/2007 | |||||||||||||||
|
02/19/1992 | |||||||||||||||
|
06/07/2006 | |||||||||||||||
|
09/16/1991 | |||||||||||||||
|
09/16/1991 | |||||||||||||||
|
10/01/2001 | |||||||||||||||
|
10/27/1999 | |||||||||||||||
|
08/27/1991 | |||||||||||||||
|
06/18/2008 | |||||||||||||||
|
03/14/2007 | |||||||||||||||
|
09/06/2006 | |||||||||||||||
|
06/03/1992 | |||||||||||||||
|
11/27/1991 | |||||||||||||||
|
11/14/1991 | |||||||||||||||
|
06/13/2007 | |||||||||||||||
|
12/08/2004 | |||||||||||||||
|
03/12/2003 | |||||||||||||||
|
12/03/1991 | |||||||||||||||
|
12/11/2002 | |||||||||||||||
|
06/09/2004 | |||||||||||||||
|
09/10/2008 | |||||||||||||||
|
09/07/2005 | |||||||||||||||
|
08/29/1991 | |||||||||||||||
|
10/10/1991 | |||||||||||||||
|
03/09/2005 | |||||||||||||||
|
01/02/1994 | |||||||||||||||
|
01/05/1995 | |||||||||||||||
|
09/12/2007 | |||||||||||||||
|
03/12/2008 | |||||||||||||||
|
03/14/2007 | |||||||||||||||
| Copyright © 2000-2006, California Urban Water Conservation Council. |
All Rights Reserved. Webmaster |
|||||||||||||||