|
Water Supply & Reuse |
||||||
|
Reporting Unit: Alameda County Water District |
Year: |
|||||
Report Not Filed |
||||||
| Accounts & Water Use | |||||||
| Reporting
Unit Name: Alameda County Water District |
Submitted to CUWCC 11/01/2000 |
Year: |
|||||
|
What
is the reporting year?
|
Month Ending | ||||||
| A. Service Area Population Information: | |||||||
| 1. Total service area population | 311733 | ||||||
| B. Number of Accounts and Water Deliveries (AF) | |||||||
| Type | Metered | Unmetered | |||||
| No. of Accounts | Water Deliveries (AF) | No. of Accounts | Water Deliveries (AF) | ||||
| 1. Single-Family | 67341 | 24062 | 0 | 0 | |||
| 2. Multi-Family | 2508 | 8478 | 0 | 0 | |||
| 3. Commercial | 2305 | 5602 | 0 | 0 | |||
| 4. Industrial | 638 | 4571 | 0 | 0 | |||
| 5. Institutional | 404 | 1995 | 0 | 0 | |||
| 6. Dedicated Irrigation | 1562 | 4468 | 0 | 0 | |||
| 7. Recycled Water | 0 | 0 | 0 | 0 | |||
| 8. Other | 0 | 198 | 0 | 0 | |||
| 9. Unaccounted | NA | 4334 | NA | 0 | |||
Total |
74758 | 53708 | 0 | 0 | |||
| Metered | Unmetered | ||||||
|
Reported as of 3/12/10 |
| BMP 01: Water Survey Programs for Single-Family and Multi-Family Residential Customers | ||||||
|
Reporting Unit: Alameda County Water District |
BMP Form Status: |
Year: |
||||
| A. Implementation | ||||||
| 1. Based on your signed MOU date, 09/12/1991, your Agency STRATEGY DUE DATE is: | 09/11/1993 | |||||
| 2. Has your agency developed and implemented a targeting/ marketing strategy for SINGLE-FAMILY residential water use surveys? | yes | |||||
|
1/1/1993 | |||||
| 3. Has your agency developed and implemented a targeting/ marketing strategy for MULTI-FAMILY residential water use surveys? | yes | |||||
|
1/1/1997 | |||||
| B. Water Survey Data | ||||||
| Survey Counts: |
Single
Family Accounts |
Multi-Family Units |
||||
| 1. Number of surveys offered: | 0 | 8000 | ||||
| 2. Number of surveys completed: | 4 | 5411 | ||||
| Indoor Survey: | ||||||
| 3. Check for leaks, including toilets, faucets and meter checks | yes | yes | ||||
| 4. Check showerhead flow rates, aerator flow rates, and offer to replace or recommend replacement, if necessary | yes | yes | ||||
| 5. Check toilet flow rates and offer to install or recommend installation of displacement device or direct customer to ULFT replacement program, as neccesary; replace leaking toilet flapper, as necessary | yes | yes | ||||
| Outdoor Survey: | ||||||
| 6. Check irrigation system and timers | yes | yes | ||||
| 7. Review or develop customer irrigation schedule | yes | yes | ||||
|
8. Measure landscaped area (Recommended but not required for surveys) |
no | no | ||||
|
9. Measure total irrigable area (Recommended but not required for surveys) |
no | no | ||||
|
10. Which measurement method is typically used (Recommended but not required for surveys) |
Odometer Wheel | |||||
| 11. Were customers provided with information packets that included evaluation results and water savings recommendations? | yes | yes | ||||
| 12. Have the number of surveys offered and completed, survey results, and survey costs been tracked? | yes | yes | ||||
|
database | |||||
|
||||||
| C. Water Survey Program Expenditures | ||||||
| This Year | Next Year | |||||
| 1. Budgeted Expenditures | 34625 | 12600 | ||||
| 2. Actual Expenditures | 3927 | |||||
| D. "At Least As Effective As" | ||||||
| 1. Is your AGENCY implementing an "at least as effective as" variant of this BMP? | Yes | |||||
|
||||||
| E. Comments | ||||||
|
|
||||||
|
Reported as of 3/12/10 |
| BMP 02: Residential Plumbing Retrofit | ||||||
|
Reporting Unit: Alameda County Water District |
BMP Form Status: |
Year: |
||||
| A. Implementation | ||||||
| 1. Is there an enforceable ordinance in effect in your service area requiring replacement of high-flow showerheads and other water use fixtures with their low-flow counterparts? | no | |||||
|
||||||
| 2. Has your agency satisfied the 75% saturation requirement for single-family housing units? | no | |||||
| 3. Estimated percent of single-family households with low-flow showerheads: | 54.9% | |||||
| 4. Has your agency satisfied the 75% saturation requirement for multi-family housing units? | no | |||||
| 5. Estimated percent of multi-family households with low-flow showerheads: | 46.4% | |||||
|
6. If YES to 2 OR 4 above, please describe
how saturation was determined, including the dates and results of any survey research. |
||||||
| B. Low-Flow Device Distribution Information | ||||||
| 1. Has your agency developed a targeting/ marketing strategy for distributing low-flow devices? | yes | |||||
|
7/1/1996 | |||||
|
||||||
| Low-Flow Devices Distributed/ Installed | SF Accounts | MF Units | ||||
| 2. Number of low-flow showerheads distributed: | 3382 | 1688 | ||||
| 3. Number of toilet-displacement devices distributed: | 1691 | 3217 | ||||
| 4. Number of toilet flappers distributed: | 0 | 0 | ||||
| 5. Number of faucet aerators distributed: | 3382 | 1146 | ||||
| 6. Does your agency track the distribution and cost of low-flow devices? | yes | |||||
|
Database | |||||
|
||||||
| C. Low-Flow Device Distribution Expenditures | ||||||
| This Year | Next Year | |||||
| 1. Budgeted Expenditures | 14000 | 15050 | ||||
| 2. Actual Expenditures | 63780 | |||||
| D. "At Least As Effective As" | ||||||
| 1. Is your AGENCY implementing an "at least as effective as" variant of this BMP? | No | |||||
|
||||||
| E. Comments | ||||||
|
|
||||||
|
Reported as of 3/12/10 |
| BMP 03: System Water Audits, Leak Detection and Repair | ||||||
|
Reporting Unit: Alameda County Water District |
BMP Form Status: |
Year: |
||||
| A. Implementation | ||||||
| 1. Has your agency completed a pre-screening system audit for this reporting year? | yes | |||||
| 2. If YES, enter the values (AF/Year) used to calculate verifiable use as a percent of total production: | ||||||
|
51516 | |||||
|
181 | |||||
|
56255 | |||||
|
0.92 | |||||
| 3. Does your agency keep necessary data on file to verify the values used to calculate verifiable uses as a percent of total production? | yes | |||||
| 4. Did your agency complete a full-scale audit during this report year? | No | |||||
| 5. Does your agency maintain in-house records of audit results or the completed AWWA audit worksheets for the completed audit? | yes | |||||
| 6. Does your agency operate a system leak detection program? | yes | |||||
|
||||||
| B. Survey Data | ||||||
| 1. Total number of miles of distribution system line. | 767 | |||||
| 2. Number of miles of distribution system line surveyed. | 250 | |||||
| C. System Audit / Leak Detection Program Expenditures | ||||||
| This Year | Next Year | |||||
| 1. Budgeted Expenditures | 65324 | 38152 | ||||
| 2. Actual Expenditures | 46903 | |||||
| D. "At Least As Effective As" | ||||||
| 1. Is your AGENCY implementing an "at least as effective as" variant of this BMP? | No | |||||
|
||||||
| E. Comments | ||||||
|
|
||||||
|
Reported as of 3/12/10 |
| BMP 04: Metering with Commodity Rates for all New Connections and Retrofit of Existing | ||||||
|
Reporting Unit: Alameda County Water District |
BMP Form Status: |
Year: |
||||
| A. Implementation | ||||||
| 1. Does your agency require meters for all new connections and bill by volume-of-use? | yes | |||||
| 2. Does your agency have a program for retrofitting existing unmetered connections and bill by volume-of-use? | no | |||||
|
||||||
|
||||||
| 3. Number of previously unmetered accounts fitted with meters during report year. | 0 | |||||
| B. Feasibility Study | ||||||
| 1. Has your agency conducted a feasibility study to assess the merits of a program to provide incentives to switch mixed-use accounts to dedicated landscape meters? | No | |||||
|
||||||
|
||||||
| 2. Number of CII accounts with mixed-use meters. | 3347 | |||||
| 3. Number of CII accounts with mixed-use meters retrofitted with dedicated irrigation meters during reporting period. | 0 | C. Meter Retrofit Program Expenditures | ||||
| This Year | Next Year | |||||
| 1. Budgeted Expenditures | 0 | 0 | ||||
| 2. Actual Expenditures | 0 | |||||
| D. "At Least As Effective As" | ||||||
| 1. Is your AGENCY implementing an "at least as effective as" variant of this BMP? | No | |||||
|
||||||
| E. Comments | ||||||
|
|
||||||
|
Reported as of 3/12/10 |
| BMP 05: Large Landscape Conservation Programs and Incentives | ||||||
|
Reporting Unit: Alameda County Water District |
BMP Form Status: |
Year: |
||||
| A. Water Use Budgets | ||||||
| 1. Number of Dedicated Irrigation Meter Accounts: | 1562 | |||||
| 2. Number of Dedicated Irrigation Meter Accounts with Water Budgets: | 0 | |||||
| 3. Budgeted Use for Irrigation Meter Accounts with Water Budgets (AF): | 0 | |||||
| 4. Actual Use for Irrigation Meter Accounts with Water Budgets (AF): | 0 | |||||
|
5. Does your agency provide water use notices to accounts with budgets each billing cycle? |
no | |||||
| B. Landscape Surveys | ||||||
| 1. Has your agency developed a marketing / targeting strategy for landscape surveys? | Yes | |||||
|
1/1/1998 | |||||
|
||||||
| 2. Number of Surveys Offered. | 148 | |||||
| 3. Number of Surveys Completed. | 69 | |||||
| 4. Indicate which of the following Landscape Elements are part of your survey: | ||||||
|
yes | |||||
|
no | |||||
|
yes | |||||
|
yes | |||||
|
yes | |||||
|
yes | |||||
| 5. Do you track survey offers and results? | yes | |||||
| 6. Does your agency provide follow-up surveys for previously completed surveys? | no | |||||
|
||||||
| C. Other BMP 5 Actions | ||||||
| 1. An agency
can provide mixed-use accounts with ETo-based landscape budgets in lieu
of a large landscape survey program. Does your agency provide mixed-use accounts with landscape budgets? |
no | |||||
| 2. Number of CII mixed-use accounts with landscape budgets. | 0 | |||||
| 3. Do you offer landscape irrigation training? | no | |||||
| 4. Does your agency offer financial incentives to improve landscape water use efficiency? | no | |||||
| Type of Financial Incentive: | Budget (Dollars/ Year) | Number Awarded to Customers | Total Amount Awarded | |||
|
0 | 0 | 0 | |||
|
0 | 0 | 0 | |||
|
0 | 0 | 0 | |||
| 5. Do you provide landscape water use efficiency information to new customers and customers changing services? | No | |||||
|
||||||
| 6. Do you have irrigated landscaping at your facilities? | Yes | |||||
|
yes | |||||
|
yes | |||||
| 7. Do you provide customer notices at the start of the irrigation season? | Yes | |||||
| 8. Do you provide customer notices at the end of the irrigation season? | yes | |||||
| D. Landscape Conservation Program Expenditures | ||||||
| This Year | Next Year | |||||
| 1. Budgeted Expenditures | 24200 | 24200 | ||||
| 2. Actual Expenditures | 19253 | |||||
| E. "At Least As Effective As" | ||||||
| 1. Is your AGENCY implementing an "at least as effective as" variant of this BMP? | No | |||||
|
||||||
| F. Comments | ||||||
|
|
||||||
|
Reported as of 3/12/10 |
| BMP 06: High-Efficiency Washing Machine Rebate Programs | ||||||
|
Reporting Unit: Alameda County Water District |
BMP Form Status: |
Year: |
||||
| A. Implementation | ||||||
| 1. Do any energy service providers or waste water utilities in your service area offer rebates for high-efficiency washers? | yes | |||||
|
||||||
| 2. Does your agency offer rebates for high-efficiency washers? | yes | |||||
| 3. What is the level of the rebate? | 50 | |||||
| 4. Number of rebates awarded. | 1096 | |||||
| B. Rebate Program Expenditures | ||||||
| This Year | Next Year | |||||
| 1. Budgeted Expenditures | 25375 | 42975 | ||||
| 2. Actual Expenditures | 58520 | |||||
| C. "At Least As Effective As" | ||||||
| 1. Is your AGENCY implementing an "at least as effective as" variant of this BMP? | no | |||||
|
||||||
| D. Comments | ||||||
|
|
||||||
|
Reported as of 3/12/10 |
| BMP 07: Public Information Programs | ||||||
|
Reporting Unit: Calleguas Municipal Water District |
BMP Form Status: |
Year: |
||||
| A. Implementation | ||||||
| 1. Does your agency maintain an active public information program to promote and educate customers about water conservation? | yes | |||||
|
||||||
| 2. Indicate which and how many of the following activities are included in your public information program. | ||||||
| Public Information Program Activity | Yes/No | Number of Events |
||||
|
no | |||||
|
no | |||||
|
yes | 5 | ||||
|
no | |||||
|
no | |||||
|
yes | 3 | ||||
|
yes | 5 | ||||
|
yes | |||||
| B. Conservation Information Program Expenditures | ||||||
| This Year | Next Year | |||||
| 1. Budgeted Expenditures | 10000 | 10000 | ||||
| 2. Actual Expenditures | 13268 | |||||
| C. "At Least As Effective As" | ||||||
| 1. Is your AGENCY implementing an "at least as effective as" variant of this BMP? | No | |||||
|
||||||
| D. Comments | ||||||
|
|
||||||
|
Reported as of 3/12/10 |
| BMP 08: School Education Programs | ||||||
|
Reporting Unit: Alameda County Water District |
BMP Form Status: |
Year: |
||||
| A. Implementation | ||||||
| 1.Has your agency implemented a school information program to promote water conservation? | yes | |||||
| 2. Please provide information on your school programs (by grade level): | ||||||
| Grade | Are grade- appropriate materials distributed? | No. of class presentations | No. of students reached | No. of teachers' workshops | ||
| Grades K-3rd | yes | 140 | 11485 | 1 | ||
| Grades 4th-6th | yes | 98 | 10420 | 1 | ||
| Grades 7th-8th | yes | 8 | 240 | 1 | ||
| High School | yes | 28 | 1042 | 2 | ||
| 3. Did
your Agency's materials meet state education framework requirements? |
yes | |||||
| 4. When did your Agency begin implementing this program? | 10/1/1991 | B. School Education Program Expenditures | ||||
| This Year | Next Year | |||||
| 1. Budgeted Expenditures | 75000 | 76200 | ||||
| 2. Actual Expenditures | 74404 | |||||
| C. "At Least As Effective As" | ||||||
| 1. Is your AGENCY implementing an "at least as effective as" variant of this BMP? | No | |||||
|
||||||
| D. Comments | ||||||
|
|
||||||
|
Reported as of 3/12/10 |
| BMP 09: Conservation Programs for CII Accounts | ||||||
|
Reporting Unit: Alameda County Water District |
BMP Form Status: |
Year: |
||||
| A. Implementation | ||||||
| 1. Has your agency identified and ranked COMMERCIAL customers according to use? | yes | |||||
| 2. Has your agency identified and ranked INDUSTRIAL customers according to use? | yes | |||||
| 3. Has your agency identified and ranked INSTITUTIONAL customers according to use? | yes | |||||
| Option A: CII Water Use Survey and Customer Incentives Program | ||||||
| 4. Is your agency operating a CII water use survey and customer incentives program for the purpose of complying with BMP 9 under this option? | yes | |||||
| CII Surveys | Commercial Accounts | Industrial Accounts | Institutional Accounts | |||
| a. Number of New Surveys Offered | 46 | 100 | 2 | |||
| b. Number of New Surveys Completed | 43 | 24 | 7 | |||
| c. Number of Site Follow-ups of Previous Surveys (within 1 yr) | 0 | 0 | 0 | |||
| d. Number of Phone Follow-ups of Previous Surveys (within 1 yr) | 43 | 0 | 7 | |||
| CII Survey Components | Commercial Accounts | Industrial Accounts | Institutional Accounts | |||
| e. Site Visit | yes | yes | yes | |||
| f. Evaluation of all water-using apparatus and processes | yes | yes | yes | |||
| g. Customer report identifying recommended efficiency measures, paybacks and agency incentives | yes | yes | yes | |||
| Agency CII Customer Incentives | Budget ($/Year) |
No. Awarded to Customers | Total $ Amount Awarded | |||
| h. Rebates | 0 | 0 | 0 | |||
| i. Loans | 0 | 0 | 0 | |||
| j. Grants | 0 | 0 | 0 | |||
| k. Others | 0 | 0 | 0 | |||
| Option B: CII Conservation Program Targets | ||||||
| 5. Does your agency track CII program interventions and water savings for the purpose of complying with BMP 9 under this option? | yes | |||||
| 6. Does your agency document and maintain records on how savings were realized and the method of calculation for estimated savings? | yes | |||||
| 7. Estimated annual savings (AF/yr) from site-verified actions taken by agency since 1991. | 330 | |||||
| 8. Estimated annual savings (AF/yr) from non-site-verified actions taken by agency since 1991. | 590 | |||||
| B. Conservation Program Expenditures for CII Accounts | ||||||
| This Year | Next Year | |||||
| 1. Budgeted Expenditures | 28750 | 36500 | ||||
| 2. Actual Expenditures | 19253 | |||||
| C. "At Least As Effective As" | ||||||
| 1. Is your AGENCY implementing an "at least as effective as" variant of this BMP? | No | |||||
|
||||||
| D. Comments | ||||||
|
|
||||||
|
Reported as of 3/12/10 |
| BMP 09a: CII ULFT Water Savings | |||||||
|
Reporting Unit: Alameda County Water District |
BMP Form Status: |
Year: |
|||||
| 1. Did your
agency implement a CII ULFT replacement program in the reporting year? If No, please explain why on Line B. 10. |
Yes | ||||||
| A. Targeting and Marketing | |||||||
| 1. What basis
does your agency use to target customers for participation in this program?
Check all that apply. |
Consumption ranking CII Sector or subsector |
||||||
a. Describe which method you found to be the most effective overall, and which was the most effective per dollar expended. |
|||||||
| 2. How does
your agency advertise this program? Check all that apply. |
Direct letter Bill insert Telephone Web page |
||||||
a. Describe which method you found to be the most effective overall, and which was the most effective per dollar expended. |
|||||||
| B. Implementation | |||||||
| 1. Does your
agency keep and maintain customer participant information? (Read the Help
information for a complete list of all the information for this BMP.)
|
Yes | ||||||
| 2. Would your
agency be willing to share this information if the CUWCC did a study to
evaluate the program on behalf of your agency? |
Yes | ||||||
| 3. What is
the total number of customer accounts participating in the program during
the last year ? |
1 | ||||||
| CII Subsector | Number of Toilets Replaced | ||||||
| 4. | Standard Gravity Tank | Air Assisted | Valve Floor Mount | Valve Wall Mount | Type Not Specified | ||
| a. Offices |
0 | 0 | 0 | 0 | 0 | ||
| b. Retail
/    Wholesale |
0 | 0 | 0 | 0 | 0 | ||
| c. Hotels |
0 | 0 | 0 | 0 | 0 | ||
| d. Health |
0 | 0 | 0 | 0 | 0 | ||
| e. Industrial |
0 | 0 | 0 | 0 | 0 | ||
| f. Schools:     K to 12 |
0 | 0 | 0 | 0 | 0 | ||
| g. Eating |
0 | 0 | 0 | 0 | 0 | ||
| h. Govern- ment |
0 | 0 | 0 | 0 | 0 | ||
| i. Churches |
0 | 0 | 0 | 0 | 0 | ||
| j. Other |
0 | 0 | 0 | 0 | 0 | ||
| 5. Program design. |
Rebate or voucher |
||||||
| 6. Does your
agency use outside services to implement this program? |
Yes | ||||||
| a. If yes,
check all that apply. |
Plumbing contractors/subcontracts |
||||||
| 7. Participant
tracking and follow-up. |
No follow-up |
||||||
| 8. Based on your program experience, please rank on a scale of 1 to 5, with 1 being the least frequent cause and 5 being the most frequent cause, the following reasons why customers refused to participate in the program. | |||||||
| a.
Disruption to business |
5 | ||||||
| b.
Inadequate payback |
3 | ||||||
| c.
Inadequate ULFT performance |
2 | ||||||
| d.
Lack of funding |
3 | ||||||
| e.
American's with Disabilities Act |
1 | ||||||
| f.
Permitting |
1 | ||||||
| g.
Other. Please describe in B. 9. |
0 | ||||||
| 9. Please
describe general program acceptance/resistance by customers, obstacles to
implementation, and other isues affecting program implementation or effectiveness.
|
|||||||
This program hasn't been well accepted because of lack of motivation to customer to change out toilets. The $150 rebate doesn't offer enough incentive to a customer to disrupt their business and go through the headaches they associate with the toilet change out. It really is an example of "if it ain't broke don't fix it." |
|||||||
| 10. Please
provide a general assessment of the program for this reporting year. Did
your program achieve its objectives? Were your targeting and marketing approaches
effective? Were program costs in line with expectations and budgeting?
|
|||||||
ACWD has not found this program to be effective in reaching the number of customers it is charged in getting to change out toilets. The current marketing of the program meets ACWD staffing constraints and allocated budget for this program. In order to make this program as effective as it could be it will mean outsourcing the program to a vendor who will market the program and do a direct install for the customer. |
|||||||
| C. Conservation Program Expenditures for CII ULFT | |||||||
| 1.
CII ULFT Program: Annual Budget & Expenditure Data |
|||||||
| Budgeted | Actual Expenditure | ||||||
| a.
Labor |
0 | 0 | |||||
| b.
Materials |
0 | 0 | |||||
| c.
Marketing & Advertising |
0 | 0 | |||||
| d.
Administration & Overhead |
0 | 0 | |||||
| e.
Outside Services |
18750 | 0 | |||||
| f.
Total |
18750 | 0 | |||||
| 2.
CII ULFT Program: Annual Cost Sharing |
|||||||
| a.
Wholesale agency contribution |
0 | ||||||
| b.
State agency contribution |
0 | ||||||
| c.
Federal agency contribution |
0 | ||||||
| d.
Other contribution |
75 | ||||||
| e.
Total |
75 | ||||||
| D. Comments | |||||||
|
|||||||
|
Reported as of 3/12/10 |
| BMP 11: Conservation Pricing | |||||||
|
Reporting Unit: Alameda County Water District |
BMP Form Status: |
Year: |
|||||
| A. Implementation | |||||||
| Rate Structure Data Volumetric Rates for Water Service by Customer Class | |||||||
| 1. Residential | |||||||
| a. Water Rate Structure | Uniform | ||||||
| b. Sewer Rate Structure | Service Not Provided | ||||||
| c. Total Revenue from Volumetric Rates | $20612183 | ||||||
| d. Total Revenue from Non-Volumetric Charges, Fees and other Revenue Sources | $3477456 | ||||||
| 2. Commercial | |||||||
| a. Water Rate Structure | Decreasing Block | ||||||
| b. Sewer Rate Structure | Service Not Provided | ||||||
| c. Total Revenue from Volumetric Rates | $3324189 | ||||||
| d. Total Revenue from Non-Volumetric Charges, Fees and other Revenue Sources | $287656 | ||||||
| 3. Industrial | |||||||
| a. Water Rate Structure | Uniform | ||||||
| b. Sewer Rate Structure | Service Not Provided | ||||||
| c. Total Revenue from Volumetric Rates | $3246418 | ||||||
| d. Total Revenue from Non-Volumetric Charges, Fees and other Revenue Sources | $150359 | ||||||
| 4. Institutional / Government | |||||||
| a. Water Rate Structure | Uniform | ||||||
| b. Sewer Rate Structure | Service Not Provided | ||||||
| c. Total Revenue from Volumetric Rates | $1249745 | ||||||
| d. Total Revenue from Non-Volumetric Charges, Fees and other Revenue Sources | $112643 | ||||||
| 5. Irrigation | |||||||
| a. Water Rate Structure | Uniform | ||||||
| b. Sewer Rate Structure | Service Not Provided | ||||||
| c. Total Revenue from Volumetric Rates | $2878959 | ||||||
| d. Total Revenue from Non-Volumetric Charges, Fees and other Revenue Sources | $248485 | ||||||
| 6.
Other |
|||||||
| a. Water Rate Structure | Uniform | ||||||
| b. Sewer Rate Structure | Service Not Provided | ||||||
| c. Total Revenue from Volumetric Rates | $383952 | ||||||
| d. Total Revenue from Non-Volumetric Charges, Fees and other Revenue Sources | $693587 | ||||||
| B. Conservation Pricing Program Expenditures | |||||||
| This Year | Next Year | ||||||
| 1. Budgeted Expenditures | 0 | 0 | |||||
| 2. Actual Expenditures | 0 | ||||||
| C. "At Least As Effective As" | |||||||
| 1. Is your AGENCY implementing an "at least as effective as" variant of this BMP? | No | ||||||
|
|||||||
| D. Comments | |||||||
|
|
|||||||
|
Reported as of 3/12/10 |
| BMP 12: Conservation Coordinator | ||||||
|
Reporting Unit: Alameda County Water District |
BMP Form Status: |
Year: |
||||
| A. Implementation | ||||||
| 1. Does your Agency have a conservation coordinator? | yes | |||||
| 2. Is this a full-time position? | No | |||||
| 3. If no, is the coordinator supplied by another agency with which you cooperate in a regional conservation program ? | no | |||||
| 4. Partner agency's name: | ||||||
| 5. If your agency supplies the conservation coordinator: | ||||||
|
100% | |||||
| Vana N. Phibbs | |||||
|
Water Conservation Associate | |||||
|
Marketing/Public Relations 15 years, Water Conservation 2 years | |||||
|
9/1/1988 | |||||
| 6. Number of conservation staff, including Conservation Coordinator. | 3 | |||||
| B. Conservation Staff Program Expenditures | ||||||
| This Year | Next Year | |||||
| 1. Budgeted Expenditures | 149500 | 145950 | ||||
| 2. Actual Expenditures | 149500 | |||||
| C. "At Least As Effective As" | ||||||
| 1. Is your AGENCY implementing an "at least as effective as" variant of this BMP? | no | |||||
|
||||||
| D. Comments | ||||||
|
|
||||||
|
Reported as of 3/12/10 |
| BMP 13: Water Waste Prohibition | ||||||
|
Reporting Unit: Alameda County Water District |
BMP Form Status: |
Year: |
||||
| A. Requirements for Documenting BMP Implementation | ||||||
| 1. Is a water waste prohibition ordinance in effect in your service area? | yes | |||||
|
||||||
| 2. Is a copy of the most current ordinance(s) on file with CUWCC? | yes | |||||
|
||||||
|
|
|||||
| B. Implementation | ||||||
| 1. Indicate which of the water uses listed below are prohibited by your agency or service area. | ||||||
|
yes | |||||
|
no | |||||
|
yes | |||||
|
yes | |||||
|
yes | |||||
hosing sidewalks,potable water for filling new swimming pools, restaurants serving water unless requested, using potable water to irrigate medians, water lawns in a way that results in excessive flooding or runoff, |
yes | |||||
2.
Describe measures that prohibit water uses listed above:
|
||||||
| Water Softeners: | ||||||
| 3. Indicate which of the following measures your agency has supported in developing state law: | ||||||
|
no | |||||
|
||||||
|
no | |||||
|
no | |||||
|
No | |||||
| 4. Does your agency include water softener checks in home water audit programs? | no | |||||
| 5. Does your agency include information about DIR and exchange-type water softeners in educational efforts to encourage replacement of less efficient timer models? | no | |||||
| C. Water Waste Prohibition Program Expenditures | ||||||
| This Year | Next Year | |||||
| 1. Budgeted Expenditures | 0 | 0 | ||||
| 2. Actual Expenditures | 0 | |||||
| D. "At Least As Effective As" | ||||||
| 1. Is your AGENCY implementing an "at least as effective as" variant of this BMP? | no | |||||
|
||||||
| E. Comments | ||||||
|
|
||||||
|
Reported as of 3/12/10 |
| BMP 14: Residential ULFT Replacement Programs | ||||||
|
Reporting Unit: Alameda County Water District |
BMP Form Status: |
Year: |
||||
| A. Implementation | ||||||
| Single-Family Accounts |
Multi-Family Units |
|||||
| 1. Does your Agency have program(s) for replacing high-water-using toilets with ultra-low flush toilets? | no | no | ||||
| Number of Toilets Replaced by Agency Program During Report Year | ||||||
| Replacement Method | SF Accounts | MF Units | ||||
| 2. Rebate | 0 | 0 | ||||
| 3. Direct Install | 0 | 20 | ||||
| 4. CBO Distribution | 0 | 0 | ||||
| 5. Other | 0 | 0 | ||||
| Total | 0 | 20 | ||||
6.
Describe your agency's ULFT program for single-family residences.
|
||||||
7.
Describe your agency's ULFT program for multi-family residences.
|
||||||
| 8. Is a toilet retrofit on resale ordinance in effect for your service area? | no | |||||
| 9. List local jurisdictions in your service area in the left box and ordinance citations in each jurisdiction in the right box: | ||||||
|
|
|
|||||
| B. Residential ULFT Program Expenditures | ||||||
| This Year | Next Year | |||||
| 1. Budgeted Expenditures | 37500 | 25000 | ||||
| 2. Actual Expenditures | 3710 | |||||
| C. "At Least As Effective As" | ||||||
| 1. Is your AGENCY implementing an "at least as effective as" variant of this BMP? | no | |||||
|
||||||
| D. Comments | ||||||
|
|
||||||
|
Reported as of 3/12/10 |